|
Power supply for operating room> Model information
> Features & Benefits > User Manual & Installation Guides > White Papers(.pdf) UMART Electrics aim is to provide the Medical equipment users a source of clean power and safety as the foremost concern, environmentally friendly and highly efficient series of products. |
| Features & Benefits | ||
| UPS: Series-S | ||
| Power factor correction, PFC-rectifier/charger, (patent NO03223064.8), high efficiency, power saver; | ||
| Parallel connection to increase capacity, up to 3600KVA; | ||
| Cold start, Inverter start up by battery mode (DC START); | ||
| Compatible with existing computers and software for monitoring and management (RS232, SNMP) etc. | ||
|
||
| RS232 communicate interface, users friendly can be monitored with a computer; | ||
| LCD display, audio alarm (beeping sound) and LED for fault and simple diagnosis; | ||
| Microprocessor control, sine wave output, stable voltage and frequency; | ||
| Technology for frequency variations, decreasing voltage to start and control, suitable for step load; | ||
| Maintenance free battery, long back up time as an option; | ||
| Automatic transfer switch, dual power source with a high degree of reliability; | ||
| Power saving, highly efficient. | ||
|
||
| Adopt excellent technology from abroad, use modern method of manufacturing processes. Small single phase transformer, uses ABS frame as flame resistant, high density magnetism of cold and no tropism silicon-steel, less wastage and higher efficiency. Three phase and large capacity power transformer, adopt close configuration and cold convolute incising iron require the medical equipment in high ,safe, pure power source. | ||
|
||
| Microprocessor control, Modular design: |
●
Adopts
advanced MP control technology and operational high speed CPU to increase
reliability; ● UPS is of Modular design and interchangeable control card offer the advantages of easy service and low MTTR (mean time to repair) up to 40 minutes; |
|
| Current PWM control: | IGBT controlled inverter. Always protect the loads by supplying the loads with low distortion sine wave output, precise stable voltage to +-1%. | |